Storage prices in Jefferson start at $14.00/month. FindStorageFast tracks live rates at 33 local facilities, so you can see exactly what's available before you commit. The average 10×10 unit in the city runs $109.61/month, reflecting Jefferson's local demand and real estate density. All pricing on this page is sourced directly from facilities and updated daily by FindStorageFast.
| Unit Size | Average Price | Lowest Price |
|---|---|---|
| 5' x 5' | $34.75 | $14.00 |
| 5' x 10' | $60.91 | $22.49 |
| 10' x 10' | $109.61 | $69.00 |
| 10' x 15' | $175.64 | $90.00 |
| 10' x 20' | $253.72 | $99.00 |
| 20' Vehicle Storage | $63.00 | $63.00 |
| 25' Vehicle Storage | $329.50 | $161.00 |
| 30' Vehicle Storage | $274.14 | $87.00 |
| 40' Vehicle Storage | $112.00 | $112.00 |
| Climate Controlled | $60.93 | $19.00 |
| Drive-Up Access | $186.85 | $20.00 |
| 24-Hour Access | $47.16 | $22.49 |
Filter by size, amenity, and price to find the right unit and reserve online in minutes. No credit card required.